PCB2Blender layers 2 1: SVG files for the layers for PCB3D 2.1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
||||||||||||||||
PCB2Blender 2 1: PCB3D model for pcb2blender plug-in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic diff pcb: PCB diff between the last two changes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic diff sch: Schematic diff between the last two changes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic info: Information about the run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic kikit present: Simple project presentation | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
Renderer for present: Renderer for the presentation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcb print pdf: PCB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcb print svg: PCB | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Basic pcb print png: PCB | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Basic pcb print eps: PCB | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Basic pcb print ps: PCB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw svg jlcpcb green enig top: PCB 2D render in SVG format, using jlcpcb-green-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw png jlcpcb green enig top: PCB 2D render in PNG format, using jlcpcb-green-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw jpg jlcpcb green enig top: PCB 2D render in JPG format, using jlcpcb-green-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw svg set blue enig top: PCB 2D render in SVG format, using set-blue-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw png set blue enig top: PCB 2D render in PNG format, using set-blue-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw jpg set blue enig top: PCB 2D render in JPG format, using set-blue-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw svg set red hasl top: PCB 2D render in SVG format, using set-red-hasl style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw png set red hasl top: PCB 2D render in PNG format, using set-red-hasl style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw jpg set red hasl top: PCB 2D render in JPG format, using set-red-hasl style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw svg jlcpcb green enig bottom: PCB 2D render in SVG format, using jlcpcb-green-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw png jlcpcb green enig bottom: PCB 2D render in PNG format, using jlcpcb-green-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw jpg jlcpcb green enig bottom: PCB 2D render in JPG format, using jlcpcb-green-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw svg set blue enig bottom: PCB 2D render in SVG format, using set-blue-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw png set blue enig bottom: PCB 2D render in PNG format, using set-blue-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw jpg set blue enig bottom: PCB 2D render in JPG format, using set-blue-enig style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw svg set red hasl bottom: PCB 2D render in SVG format, using set-red-hasl style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw png set red hasl bottom: PCB 2D render in PNG format, using set-red-hasl style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pcbdraw jpg set red hasl bottom: PCB 2D render in JPG format, using set-red-hasl style | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic pdf: Individual layers in PDF format | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|||||||||||||||||
Basic ps: Individual layers in PS format | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|||||||||||||||||
Basic svg: Individual layers in SVG format | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|||||||||||||||||
Generated by KiBot v1.6.1