KiBot Bill of Materials
|
||
Schematic: pedalboard-hw Variant: default Revision: 2.0.0 Date: 2023-03-12 KiCad Version: 7.0.1.1-36-gbcf78dbe24-dirty-deb11 |
Component Groups: 38 Component Count: 76 (4 SMD/ 70 THT) (per PCB) Fitted Components: 76 (4 SMD/ 70 THT) (per PCB) Number of PCBs: 1 Total Components: 76 (for 1 PCBs) |
Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Sheetpath | Source BoM | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Populate | Footprint X-Size | Footprint Y-Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unpolarized capacitor | C | Device | C18 C19 | 1nF | C_Disc_D7.5mm_W4.4mm_P5.00mm | Capacitor_THT | 2 | 2 | https://connect.kemet.com:7667/gateway/IntelliData-ComponentDocumentation/1.0/download/datasheet/C322C101K1G5TA7301.pdf | /Power Supply | pedalboard-hw(2) | 126.5000 | 69.3000 | 180.0000 | top | THT | yes | 6.6000 | 1.6000 | |
2 | Unpolarized capacitor | C | Device | C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 | 100nF | C_Disc_D3.0mm_W1.6mm_P2.50mm | Capacitor_THT | 12 | 12 | https://www.vishay.com/docs/45171/kseries.pdf | /MIDI | pedalboard-hw(12) | 43.4750 | 81.3000 | 0.0000 | top | THT | yes | 4.1000 | 1.6000 | |
3 | Unpolarized capacitor | C | Device | C16 C17 | 4.7uF | C_Disc_D5.1mm_W3.2mm_P5.00mm | Capacitor_THT | 2 | 2 | https://connect.kemet.com:7667/gateway/IntelliData-ComponentDocumentation/1.0/download/datasheet/C322C102K1R5TA.pdf | /Power Supply | pedalboard-hw(2) | 138.6376 | 80.4000 | 0.0000 | top | THT | yes | 6.6000 | 1.6000 | |
4 | Polarized capacitor | C_Polarized | Device | C13 C14 C15 | 220uF | CP_Radial_D10.0mm_P5.00mm | Capacitor_THT | 3 | 3 | https://www.cde.com/resources/catalogs/AVG.pdf | /Power Supply | pedalboard-hw(3) | 140.5323 | 87.5000 | 0.0000 | top | THT | yes | 7.0000 | 2.0000 | |
5 | 100V 0.15A standard switching diode, DO-35 | 1N4148 | Diode | D11 | 1N4148 | D_DO-35_SOD27_P7.62mm_Horizontal | Diode_THT | 1 | 1 | https://www.onsemi.com/download/data-sheet/pdf/1n914-d.pdf | /MIDI | pedalboard-hw(1) | 53.7000 | 59.2250 | 90.0000 | top | THT | yes | 9.2200 | 1.6000 | |
6 | 100V 3A General Purpose Rectifier Diode, DO-201AD | 1N5401 | Diode | D12 | 1N5401 | D_DO-201AD_P15.24mm_Horizontal | Diode_THT | 1 | 1 | http://www.vishay.com/docs/88516/1n5400.pdf | /Power Supply | pedalboard-hw(1) | 134.7000 | 79.1000 | 90.0000 | top | THT | yes | 18.4400 | 3.2000 | |
7 | 20V 1A Schottky Barrier Rectifier Diode, DO-41 | 1N5817 | Diode | D13 | 1N5817 | D_DO-41_SOD81_P10.16mm_Horizontal | Diode_THT | 1 | 1 | https://www.onsemi.com/pdf/datasheet/1n5817-d.pdf | /MIDI | pedalboard-hw(1) | 129.6060 | 81.9216 | 270.0000 | top | THT | yes | 12.3600 | 2.2000 | |
8 | RGB LED with integrated controller, 5mm/8mm LED package | NeoPixel_THT | LED | D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 | NEOPIX | LED_D5.0mm-NeoPixel | Pedalboard Library | 10 | 10 | https://cdn.sparkfun.com/assets/6/9/0/f/3/DS-12999-LED_-_RGB_Addressable__PTH__5mm_Clear__5_Pack_.pdf | /MIDI | pedalboard-hw(10) | 45.6000 | 77.0000 | 0.0000 | top | THT | yes | 4.8800 | 1.8000 | |
9 | Resettable fuse, polymeric positive temperature coefficient | Polyfuse | Device | F1 | Polyfuse 1.8A | C_Rect_L7.0mm_W3.5mm_P5.00mm | Capacitor_THT | 1 | 1 | https://www.onsemi.com/pdf/datasheet/1n5400-d.pdf | /Power Supply | pedalboard-hw(1) | 151.9000 | 95.2000 | 180.0000 | top | THT | yes | 6.6000 | 1.6000 | |
10 | Fuse, small symbol | Fuse_Small | Device | F2 F3 F4 F5 | ~ | Trace_Fuse | Pedalboard Library | 4 | 4 | ~ | /MIDI | pedalboard-hw(4) | 76.2400 | 50.3100 | 90.0000 | bottom | SMD | yes | 4.8860 | 1.5240 | |
11 | DC Barrel Jack with an internal switch | Barrel_Jack_Switch | Connector | J13 | Barrel_Jack_MountingPin | BarrelJack_Wuerth_6941xx301002 | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/6941xx301002.pdf | /Power Supply | pedalboard-hw(1) | 159.4000 | 94.6000 | 180.0000 | top | THT | yes | 7.9000 | 7.6000 | |
12 | Generic connector, double row, 02x01, this symbol is compatible with counter-clockwise, top-bottom and odd-even numbering schemes., script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x01 | Connector_Generic | J14 | Conn_02x01 | PinHeader_1x02_P2.54mm_Horizontal | Connector_PinHeader_2.54mm | 1 | 1 | https://cdn.amphenol-cs.com/media/wysiwyg/files/drawing/68015.pdf | /Power Supply | pedalboard-hw(1) | 118.0000 | 67.8250 | 90.0000 | bottom | THT | yes | 1.7000 | 4.2400 | |
13 | M Series, 6.35mm (1/4in) stereo jack, switched, with chrome ferrule and straight PCB pins | NMJ6HCD2 | Connector_Audio | J3 J9 J10 J11 J12 | EXP | Jack_6.35mm_Horizontal | Pedalboard Library | 5 | 5 | https://www.schurter.com/en/datasheet/typ_4833.2320.pdf | /MIDI | pedalboard-hw(5) | 155.6150 | 91.2000 | 0.0000 | top | THT | yes | 15.7000 | 19.2300 | |
14 | expansion header for Raspberry Pi 2 & 3 | Raspberry_Pi_2_3 | Connector | J8 | HiFi Berry | HiFi Berry DAC ADC+ | Pedalboard Library | 1 | 1 | https://www.hifiberry.com/docs/data-sheets/datasheet-dac-adc-pro/ | /Audio | pedalboard-hw(1) | 100.2500 | 56.6244 | 180.0000 | bottom | THT | yes | 41.4500 | 55.0150 | |
15 | Generic connector, double row, 02x03, top/bottom pin numbering scheme (row 1: 1...pins_per_row, row2: pins_per_row+1 ... num_pins), script generated (kicad-library-utils/schlib/autogen/connector/) | Conn_02x03_Top_Bottom | Connector_Generic | J15 | MIDI IN/OUT | PinHeader_2x03_P2.54mm_Horizontal | Connector_PinHeader_2.54mm | 1 | 1 | https://www.we-online.com/components/products/datasheet/6130xx21021.pdf | /MIDI | pedalboard-hw(1) | 51.0000 | 72.1500 | 180.0000 | bottom | THT | yes | 4.2400 | 6.7800 | |
16 | Audio Jack, 3 Poles (Stereo / TRS), Switched TR Poles (Normalling) | AudioJack3_SwitchTR | Connector_Audio | J16 J17 | MIDI OUT J | Jack_3.5mm_CUI_SJ1-3525N_Horizontal | Pedalboard Library | 2 | 2 | https://www.cuidevices.com/product/resource/sj1-352xng.pdf | /MIDI | pedalboard-hw(2) | 96.0000 | 100.5000 | 180.0000 | top | THT | yes | 11.2000 | 6.7000 | |
17 | 5-pin DIN connector (5-pin DIN-5 stereo) | DIN-5_180degree | Connector | J1 J2 | MIDI_OUT | CP-2350 | Pedalboard Library | 2 | 2 | https://www.switchcraft.com/assets/1/24/57PC5F_CD.pdf | /MIDI | pedalboard-hw(2) | 96.0000 | 103.0000 | 180.0000 | top | SMD | yes | 17.5000 | 14.7500 | |
18 | Generic connector, single row, 01x02, script generated | Conn_01x02_Pin | Connector | J5 | Pico USB TP | Spring_Loaded_Pins_2mm | Pedalboard Library | 1 | 1 | https://media.digikey.com/pdf/Data%20Sheets/Mill%20Max%20PDFs/Spring%20Loaded%20Connectors.pdf | /MIDI | pedalboard-hw(1) | 107.0000 | 77.0000 | 180.0000 | bottom | THT | yes | 1.3500 | 3.3500 | |
19 | Generic connector, single row, 01x03, script generated | Conn_01x03_Pin | Connector | J4 | RGB_LED_EXT | PinHeader_1x03_P2.54mm_Horizontal | Connector_PinHeader_2.54mm | 1 | 1 | https://www.we-online.com/components/products/datasheet/6130xx11021.pdf | /MIDI | pedalboard-hw(1) | 35.8650 | 42.0374 | 90.0000 | bottom | THT | yes | 1.7000 | 6.7800 | |
20 | expansion header for Raspberry Pi 2 & 3 | Raspberry_Pi_2_3 | Connector | J7 | Raspberry_pi | Raspberry PI Compute Module CM4 Nano A | Pedalboard Library | 1 | 1 | https://www.waveshare.com/wiki/CM4-NANO-A | /Audio | pedalboard-hw(1) | 29.5900 | 18.6800 | 90.0000 | top | THT | yes | 4.2400 | 49.9600 | |
21 | USB Type A connector | USB_A | Connector | J6 | USB_A | USB A BCB Male Plug | Pedalboard Library | 1 | 1 | https://media.digikey.com/pdf/Data%20Sheets/GCT%20PDFs/USB1061_Spec.pdf | /Audio | pedalboard-hw(1) | 93.6250 | 27.2200 | 0.0000 | bottom | THT | yes | 1.7000 | 9.3200 | |
22 | Inductor | L | Device | L6 | 2.2uH | L_Radial_D12.0mm_P5.00mm_Fastron_11P | Inductor_THT | 1 | 1 | https://media.digikey.com/pdf/Data%20Sheets/Wurth%20Electronics%20PDFs/7447471022.pdf | /Power Supply | pedalboard-hw(1) | 141.9000 | 74.7000 | 270.0000 | top | THT | yes | 7.6000 | 2.6000 | |
23 | Inductor with ferrite core | L_Ferrite | Device | L1 L2 L3 L4 L5 | 103_100MHz | L_Axial_L6.6mm_D2.7mm_P10.16mm_Horizontal_Vishay_IM-2 | Inductor_THT | 5 | 5 | https://www.fair-rite.com/wp-content/themes/fair-rite/print_product.php?pid=18584 | /MIDI | pedalboard-hw(5) | 56.6000 | 69.7300 | 270.0000 | top | THT | yes | 11.7600 | 1.6000 | |
24 | PDQE15-Q24-S5-D | PDQE15-Q24-S5-D | PS1 | PDQE15-Q24-S5-D | CONV_PDQE15-Q24-S5-D | Pedalboard Library | 1 | 1 | https://www.cui.com/product/resource/pdqe15-d.pdf | /Power Supply | pedalboard-hw(1) | 114.8000 | 43.3200 | 270.0000 | top | THT | yes | 22.5700 | 22.5700 | ||
25 | Resistor | R | Device | R4 | 10 | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | Resistor_THT | 1 | 1 | https://www.koaspeer.com/pdfs/CF.pdf | /MIDI | pedalboard-hw(1) | 61.1900 | 55.6600 | 0.0000 | top | THT | yes | 11.7600 | 1.6000 | |
26 | Resistor | R | Device | R3 | 33 | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | Resistor_THT | 1 | 1 | https://www.koaspeer.com/pdfs/CF.pdf | /MIDI | pedalboard-hw(1) | 27.6950 | 61.9500 | 0.0000 | top | THT | yes | 11.7600 | 1.6000 | |
27 | Resistor | R | Device | R1 | 220 | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | Resistor_THT | 1 | 1 | https://www.koaspeer.com/pdfs/CF.pdf | /MIDI | pedalboard-hw(1) | 58.2800 | 56.0200 | 180.0000 | top | THT | yes | 11.7600 | 1.6000 | |
28 | Resistor | R | Device | R2 R5 | 470 | R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | Resistor_THT | 2 | 2 | https://www.koaspeer.com/pdfs/CF.pdf | /MIDI | pedalboard-hw(2) | 27.6950 | 58.9500 | 0.0000 | top | THT | yes | 11.7600 | 1.6000 | |
29 | Omron B3FS 6x6mm single pole normally-open tactile switch | SW_Omron_B3FS | Switch | SW4 | A | SW_PUSH-12mm_Wuerth-430476085716 | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/430466043726.pdf | /MIDI | pedalboard-hw(1) | 3.7500 | 8.5000 | 0.0000 | top | THT | yes | 15.5000 | 7.5000 | |
30 | Omron B3FS 6x6mm single pole normally-open tactile switch | SW_Omron_B3FS | Switch | SW5 | B | SW_PUSH-12mm_Wuerth-430476085716 | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/430466043726.pdf | /MIDI | pedalboard-hw(1) | 78.7500 | 8.5000 | 0.0000 | top | THT | yes | 15.5000 | 7.5000 | |
31 | Omron B3FS 6x6mm single pole normally-open tactile switch | SW_Omron_B3FS | Switch | SW6 | C | SW_PUSH-12mm_Wuerth-430476085716 | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/430466043726.pdf | /MIDI | pedalboard-hw(1) | 153.7500 | 8.5000 | 0.0000 | top | THT | yes | 15.5000 | 7.5000 | |
32 | Omron B3FS 6x6mm single pole normally-open tactile switch | SW_Omron_B3FS | Switch | SW1 | D | SW_PUSH-12mm_Wuerth-430476085716 | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/430466043726.pdf | /MIDI | pedalboard-hw(1) | 3.7500 | 60.5000 | 0.0000 | top | THT | yes | 15.5000 | 7.5000 | |
33 | Omron B3FS 6x6mm single pole normally-open tactile switch | SW_Omron_B3FS | Switch | SW2 | E | SW_PUSH-12mm_Wuerth-430476085716 | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/430466043726.pdf | /MIDI | pedalboard-hw(1) | 78.7500 | 60.5000 | 0.0000 | top | THT | yes | 15.5000 | 7.5000 | |
34 | Omron B3FS 6x6mm single pole normally-open tactile switch | SW_Omron_B3FS | Switch | SW3 | F | SW_PUSH-12mm_Wuerth-430476085716 | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/430466043726.pdf | /MIDI | pedalboard-hw(1) | 153.7500 | 60.5000 | 0.0000 | top | THT | yes | 15.5000 | 7.5000 | |
35 | Rotary encoder, dual channel, incremental quadrate outputs, with switch | RotaryEncoder_Switch | Device | SW8 | GAIN Rotary | RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm_CircularMountingHoles | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/482016514001.pdf | /MIDI | pedalboard-hw(1) | 115.2500 | 93.5000 | 0.0000 | top | THT | yes | 16.5000 | 14.4000 | |
36 | Rotary encoder, dual channel, incremental quadrate outputs, with switch | RotaryEncoder_Switch | Device | SW7 | VOL Rotary | RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm_CircularMountingHoles | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/482016514001.pdf | /MIDI | pedalboard-hw(1) | 40.2500 | 93.5000 | 0.0000 | top | THT | yes | 16.5000 | 14.4000 | |
37 | Schmitt Trigger Output Optocoupler, High Speed, DIP-6, 1.6mA turn on threshold | H11L1 | Isolator | U2 | H11L1 | DIP-6_W7.62mm_LongPads | Package_DIP | 1 | 1 | https://rocelec.widen.net/view/pdf/rwjc9al1ln/ONSM-S-A0003590761-1.pdf | /MIDI | pedalboard-hw(1) | 49.4750 | 59.2000 | 180.0000 | top | THT | yes | 10.0200 | 6.6800 | |
38 | Pico | MCU_RaspberryPi_and_Boards | U1 | Pico | RPi_Pico_SMD_TH | Pedalboard Library | 1 | 1 | https://www.we-online.com/components/products/datasheet/6130xx11121.pdf | /MIDI | pedalboard-hw(1) | 83.0000 | 76.0000 | 90.0000 | bottom | THT | yes | 19.4800 | 49.9600 |
Color reference: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |