DRC report for pedalboard-hw
|
||
PCB: pedalboard-hw Revision: 4.0.1-RC Date: 2024-12-16T18:05:01+0000 KiCad Version: 8.0.6 |
Errors: 0 Warnings: 0 (+7 excluded) Total: 0 (+7 excluded) |
Violations
Type | Description | Details |
---|---|---|
courtyards_overlap | Courtyards overlap | @(34.4 mm, 111.2 mm): Footprint J19 @(34.4 mm, 91.0 mm): Footprint J20 |
courtyards_overlap | Courtyards overlap | @(34.4 mm, 111.2 mm): Footprint J19 @(30.0 mm, 119.0 mm): Footprint SW8 |
courtyards_overlap | Courtyards overlap | @(176.5372 mm, 30.3886 mm): Footprint J7 @(175.6372 mm, 28.1986 mm): Footprint J6 |
courtyards_overlap | Courtyards overlap | @(34.4 mm, 91.0 mm): Footprint J20 @(30.0 mm, 67.0 mm): Footprint SW5 |
courtyards_overlap | Courtyards overlap | @(175.6 mm, 94.995 mm): Footprint J22 @(175.6 mm, 74.78 mm): Footprint J18 |
courtyards_overlap | Courtyards overlap | @(175.6 mm, 94.995 mm): Footprint J22 @(180.0 mm, 119.0 mm): Footprint SW10 |
courtyards_overlap | Courtyards overlap | @(175.6 mm, 74.78 mm): Footprint J18 @(180.0 mm, 67.0 mm): Footprint SW7 |
Generated by KiBot v1.8.2