KiBot Bill of Materials
|
||
Schematic: pedalboard-hw Variant: default Revision: 4.0.1-RC Date: 2024-10-16 KiCad Version: 8.0.6+1 |
Component Groups: 55 Component Count: 138 (117 SMD/ 20 THT) (per PCB) Fitted Components: 128 (114 SMD/ 13 THT) (per PCB) Number of PCBs: 1 Total Components: 128 (for 1 PCBs) |
Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Supplier | Sheetpath | Source BoM | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Populate | Footprint X-Size | Footprint Y-Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C_Small | Device | C22 C26 | 15p | C_0805_2012Metric | Capacitor_SMD | 2 | 2 | https://www.seielect.com/Catalog/SEI-CML.PDF | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/CML0805C0G150JT50V/10660046 | /MIDI | pedalboard-hw(2) | 95.1944 | 79.6067 | 180.0000 | top | SMD | yes | 2.9000 | 1.4500 | ||
2 | C_Small | Device | C11 C25 | 18p | C_0805_2012Metric | Capacitor_SMD | 2 | 2 | https://www.seielect.com/Catalog/SEI-CML.PDF | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/CML0805C0G180JT50V/10659995 | /Connectivity | pedalboard-hw(2) | 45.9544 | 84.6344 | 90.0000 | top | SMD | yes | 2.9000 | 1.4500 | ||
3 | C_Small | Device | C29 C34 C50 C51 | 1n | C_0805_2012Metric | Capacitor_SMD | 4 | 4 | https://www.samsungsem.com/resources/file/global/support/product_catalog/MLCC.pdf | https://www.digikey.ch/de/products/detail/samsung-electro-mechanics/CL21B102KBANNNC/3886678 | /Power Supply | pedalboard-hw(4) | 137.8344 | 83.8344 | 90.0000 | top | SMD | yes | 2.9000 | 1.4500 | ||
4 | C_Small | Device | C31 | 1.2n | C_0805_2012Metric | Capacitor_SMD | 1 | 1 | https://search.murata.co.jp/Ceramy/image/img/A01X/G101/ENG/GRM2165C2A122JA01-01.pdf | https://www.digikey.ch/de/products/detail/murata-electronics/GRM2165C2A122JA01D/2544699 | /Power Supply | pedalboard-hw(1) | 142.6644 | 81.1744 | 90.0000 | top | SMD | yes | 2.9000 | 1.4500 | ||
5 | C_Small | Device | C1 C13 C15 C16 C17 C18 C19 C20 C21 C23 C30 C35 C46 C47 C48 C49 C52 | 100n | C_0805_2012Metric | Capacitor_SMD | 17 | 17 | https://www.samsungsem.com/resources/file/global/support/product_catalog/MLCC.pdf | https://www.digikey.ch/de/products/detail/samsung-electro-mechanics/CL21B104KBCNNNC/3886661 | /MIDI | pedalboard-hw(17) | 59.7944 | 98.7944 | 270.0000 | top | SMD | yes | 2.9000 | 1.4500 | ||
6 | C_Small | Device | C12 C14 | 1u | C_0805_2012Metric | Capacitor_SMD | 2 | 2 | https://www.samsungsem.com/resources/file/global/support/product_catalog/MLCC.pdf | https://www.digikey.ch/de/products/detail/samsung-electro-mechanics/CL21B105KAFNNNE/3886724 | /MIDI | pedalboard-hw(2) | 82.7244 | 88.4644 | 180.0000 | top | SMD | yes | 2.9000 | 1.4500 | ||
7 | C_Small | Device | C2 C3 C4 C5 C6 C7 C8 C9 C10 C24 C27 C28 C32 C36 C37 C38 C39 C40 C41 C42 C44 C45 | 10u | C_0805_2012Metric | Capacitor_SMD | 22 | 22 | https://www.samsungsem.com/resources/file/global/support/product_catalog/MLCC.pdf | https://www.digikey.ch/de/products/detail/samsung-electro-mechanics/CL21X106KAYNNNE/5961182 | /Power Supply | pedalboard-hw(22) | 146.8244 | 100.2644 | 180.0000 | top | SMD | yes | 2.9000 | 1.4500 | ||
8 | C_Polarized | Device | C33 C43 | 100u | CP_EIA-7343-31_Kemet-D | Capacitor_Tantalum_SMD | 2 | 2 | https://industrial.panasonic.com/cdbs/www-data/pdf/ABE0000/ABE0000C49.pdf | https://www.digikey.ch/de/products/detail/panasonic-electronic-components/EEF-CX0J101R/816418 | /Power Supply | pedalboard-hw(2) | 136.7734 | 73.5802 | 180.0000 | top | SMD | yes | 8.3000 | 2.5500 | ||
9 | CM4 | pedalboard | CM1 | CM4 | Raspberry-Pi-4-Compute-Module | Pedalboard Library | 1 | 1 | https://www.hirose.com/en/product/document?clcode=&productname=&series=DF40&documenttype=Catalog&lang=en&documentid=en_DF40_CAT | https://www.digikey.ch/de/products/detail/hirose-electric-co-ltd/DF40C-100DS-0-4V-51/1969476 | /Audio | pedalboard-hw(1) | -18.0056 | 130.9944 | 0.0000 | top | SMD | yes | 0.0000 | 0.0000 | ||
10 | LED | Device | D7 | LED R | LED_0805_2012Metric | LED_SMD | 1 | 1 | https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/3739/B1701URO-20D000114U1930.pdf | https://www.digikey.ch/en/products/detail/harvatek-corporation/B1701URO-20D000114U1930/16671739 | /Audio | pedalboard-hw(1) | 87.0844 | 53.2419 | 270.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
11 | LED | Device | D2 D6 | LED Y | LED_0805_2012Metric | LED_SMD | 2 | 2 | https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/3804/B1701NG--20D000314U1930.pdf | https://www.digikey.ch/en/products/detail/harvatek-corporation/B1701NG-20D000314U1930/16671738 | /MIDI | pedalboard-hw(2) | 98.6944 | 73.3144 | 180.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
12 | 1N4148 | Diode | D1 | SM4007 | D_SOD-123F | Diode_SMD | 1 | 1 | https://www.mccsemi.com/pdf/Products/SM4001PL-SM4007PL(SOD-123FL).PDF | https://www.digikey.ch/de/products/detail/micro-commercial-co/SM4007PL-TP/1793250 | /MIDI | pedalboard-hw(1) | 65.6560 | 89.0730 | 270.0000 | top | SMD | yes | 3.9000 | 1.1000 | ||
13 | Polyfuse | Device | F1 | Polyfuse 1.8A | Fuse_1812_4532Metric | Fuse | 1 | 1 | https://www.littelfuse.com/~/media/electronics/datasheets/resettable_ptcs/littelfuse_ptc_1812l_datasheet.pdf.pdf | https://www.digikey.ch/de/products/detail/littelfuse-inc/1812L150-24MR/2023969 | /Power Supply | pedalboard-hw(1) | 148.0644 | 103.2844 | 180.0000 | top | SMD | yes | 5.4000 | 3.4000 | ||
14 | Conn_01x03_Pin | Connector | J28 | JST PH 3 | JST_PH_B3B-PH-SM4-TB_1x03-1MP_P2.00mm_Vertical | Pedalboard Library | 1 | 1 | https://www.jst-mfg.com/product/pdf/eng/ePH.pdf | https://www.digikey.ch/de/products/detail/jst-sales-america-inc/B3B-PH-SM4-TB/926832 | /LEDs | pedalboard-hw(1) | 119.2944 | 78.1944 | 90.0000 | top | SMD | yes | 10.4000 | 6.5000 | ||
15 | Conn_01x04_Pin | Connector | J14 | JST PH 4 | JST_PH_B4B-PH-SM4-TB_1x04-1MP_P2.00mm_Vertical | Pedalboard Library | 1 | 1 | https://www.jst-mfg.com/product/pdf/eng/ePH.pdf | https://www.digikey.ch/de/products/detail/jst-sales-america-inc./B4B-PH-SM4-TB/926833 | /MIDI | pedalboard-hw(1) | 128.2310 | 78.0252 | 90.0000 | top | SMD | yes | 12.4000 | 6.5000 | ||
16 | AudioJack3_SwitchTR | Connector_Audio | J1 J3 | Jack 3.5mm | Jack_3.5mm_CUI_SJ1-3525N_Horizontal | Pedalboard Library | 2 | 2 | https://www.cuidevices.com/product/resource/sj1-352xng.pdf | https://www.digikey.ch/de/products/detail/cui-devices/SJ1-3525NG/738690 | /MIDI | pedalboard-hw(2) | 71.9889 | 106.4944 | 180.0000 | top | THT | yes | 11.2000 | 6.7000 | ||
17 | NMJ6HCD2 | Connector_Audio | J5 J8 J18 J19 J20 J22 | Jack 6.35mm | Jack_6.35mm_Horizontal | Pedalboard Library | 6 | 6 | https://www.schurter.com/en/datasheet/typ_4833.2320.pdf | https://www.digikey.ch/de/products/detail/schurter-inc/4833-2320/2644235 | /MIDI | pedalboard-hw(6) | 157.6094 | 97.1944 | 0.0000 | top | THT | yes | 15.7000 | 19.2300 | ||
18 | Raspberry_Sound_Card | pedalboard | J27 | Pedalboard Soundcard | Pedalboard_Soundcard | Pedalboard Library | 1 | 1 | ~ | /Audio | pedalboard-hw(1) | 102.2444 | 62.6188 | 180.0000 | bottom | THT | yes | 41.4500 | 55.0150 | |||
19 | Screw_Terminal_01x02 | Connector | J6 | Screw_Terminal_01x02 | TerminalBlock_Phoenix_MKDS-1,5-2_1x02_P5.00mm_Horizontal | TerminalBlock_Phoenix | 1 | 1 | https://www.phoenixcontact.com/en-us/products/printed-circuit-board-terminal-mkds-15-2-1715022?type=pdf | https://www.digikey.ch/de/products/detail/phoenix-contact/1715022/260626 | /Power Supply | pedalboard-hw(1) | 157.6316 | 102.7958 | 90.0000 | top | THT | yes | 7.6000 | 2.6000 | ||
20 | USB Type A connector | USB_A | Connector | J10 | USB_A | USB_A_Molex_67643_Horizontal | Connector_USB | 1 | 1 | https://www.molex.com/en-us/products/part-detail/676433910?display=pdf | https://www.digikey.ch/de/products/detail/molex/0676433910/3598521 | /Connectivity | pedalboard-hw(1) | 35.0744 | 99.2444 | 180.0000 | top | THT | yes | 16.1400 | 5.0100 | |
21 | USB mini/micro connector | USB_OTG | Connector | J9 | USB_OTG | USB_Micro-B_Amphenol_10103594-0001LF_Horizontal | Pedalboard Library | 1 | 1 | https://cdn.amphenol-cs.com/media/wysiwyg/files/drawing/10103594.pdf | https://www.digikey.ch/de/products/detail/amphenol-cs-fci/10103594-0001LF/2350351 | /Connectivity | pedalboard-hw(1) | 2.6644 | 74.4944 | 270.0000 | top | SMD | yes | 7.7750 | 5.2700 | |
22 | L_Ferrite | Device | L1 L2 L3 L4 | 120_100MHz | L_0603_1608Metric | Inductor_SMD | 4 | 4 | https://www.murata.com/products/productdata/8796738650142/ENFA0003.pdf | https://www.digikey.ch/de/products/detail/murata-electronics/BLM18KG121TN1D/1982762 | /MIDI | pedalboard-hw(4) | 63.0160 | 87.5730 | 0.0000 | top | SMD | yes | 2.4500 | 0.9500 | ||
23 | L | Device | L5 | SRN6045TA-3R3Y | L_Bourns_SRN6045TA | Inductor_SMD | 1 | 1 | https://www.bourns.com/docs/Product-Datasheets/SRN6045TA.pdf | https://www.digikey.ch/de/products/detail/bourns-inc/SRN6045TA-3R3Y/6155103 | /Power Supply | pedalboard-hw(1) | 146.8944 | 80.8544 | 270.0000 | top | SMD | yes | 6.5000 | 5.1000 | ||
24 | FDS4435BZ | pedalboard | Q1 | FDS4435BZ | SO08-E3 | Pedalboard Library | 1 | 1 | https://www.onsemi.com/pdf/datasheet/fds4435bz_f085-d.pdf | https://www.digikey.ch/de/products/detail/onsemi/FDS4435BZ/1305763 | /Power Supply | pedalboard-hw(1) | 141.8544 | 102.8344 | 0.0000 | top | SMD | yes | 4.4150 | 7.4000 | ||
25 | R_Small | Device | R5 R13 | 10R | R_0805_2012Metric | Resistor_SMD | 2 | 2 | https://www.seielect.com/catalog/sei-rncp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RNCP0805FTD10R0/2240197 | /MIDI | pedalboard-hw(2) | 75.2034 | 86.7030 | 0.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
26 | R_Small | Device | R6 R10 | 27R | R_0805_2012Metric | Resistor_SMD | 2 | 2 | https://www.seielect.com/catalog/sei-rmcf_rmcp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RMCF0805FT27R0/1712920 | /MIDI | pedalboard-hw(2) | 81.3944 | 84.6344 | 0.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
27 | R_Small | Device | R4 | 33R | R_0805_2012Metric | Resistor_SMD | 1 | 1 | https://www.seielect.com/catalog/sei-rmcf_rmcp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RMCF0805FT33R0/1760586 | /MIDI | pedalboard-hw(1) | 75.2034 | 88.6030 | 180.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
28 | R_Small | Device | R3 R7 R20 | 220R | R_0805_2012Metric | Resistor_SMD | 3 | 3 | https://www.seielect.com/catalog/sei-rmcf_rmcp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RMCF0805FT220R/1760238 | /MIDI | pedalboard-hw(3) | 63.5410 | 89.9980 | 90.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
29 | R_Small | Device | R1 R2 R8 R11 R16 | 1K | R_0805_2012Metric | Resistor_SMD | 5 | 5 | https://www.seielect.com/catalog/sei-rncp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RNCP0805FTD1K00/2240229 | /MIDI | pedalboard-hw(5) | 133.1920 | 107.2606 | 90.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
30 | R_Small | Device | R15 R17 R21 R22 R23 | 2K2 | R_0805_2012Metric | Resistor_SMD | 5 | 5 | https://www.seielect.com/catalog/sei-rncp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RMCF0805FT2K20/1760345 | /Power Supply | pedalboard-hw(5) | 137.8244 | 87.2244 | 90.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
31 | R_Small | Device | R18 R19 | 3K9 | R_0805_2012Metric | Resistor_SMD | 2 | 2 | https://www.seielect.com/catalog/sei-rncp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RMCF0805FT3K90/1760599 | /MIDI | pedalboard-hw(2) | 131.8444 | 85.7444 | 180.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
32 | R_Small | Device | R12 R24 | 12K | R_0805_2012Metric | Resistor_SMD | 2 | 2 | https://www.seielect.com/catalog/sei-rncp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RNCP0805FTD1K00/2240229 | /Power Supply | pedalboard-hw(2) | 135.9044 | 83.8644 | 90.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
33 | R_Small | Device | R14 | 20K | R_0805_2012Metric | Resistor_SMD | 1 | 1 | https://www.seielect.com/catalog/sei-rmcf_rmcp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RMCF0805FT20K0/1760314 | /Power Supply | pedalboard-hw(1) | 140.6644 | 81.1944 | 270.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
34 | R_Small | Device | R25 R26 R27 R28 R29 | 36K | R_0805_2012Metric | Resistor_SMD | 5 | 5 | https://www.seielect.com/catalog/sei-rncp.pdf | https://www.digikey.ch/de/products/detail/stackpole-electronics-inc/RNCP0805FTD1K00/2240229 | /Connectivity | pedalboard-hw(5) | 32.3744 | 78.3300 | 270.0000 | top | SMD | yes | 2.8500 | 1.4000 | ||
35 | RotaryEncoder_Switch | Device | SW1 SW2 | 24P/R 24mm | RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm_CircularMountingHoles | Pedalboard Library | 2 | 2 | https://www.bourns.com/docs/Product-Datasheets/PEC11R.pdf | https://www.digikey.ch/en/products/detail/bourns-inc/PEC11R-4225F-S0024/4499659 | /MIDI | pedalboard-hw(2) | 42.2444 | 99.4944 | 0.0000 | top | THT | yes | 16.5000 | 14.4000 | ||
36 | SW_Omron_B3FS | Switch | SW5 SW6 SW7 SW8 SW9 SW10 | Tactile Button | SW_PUSH-12mm_Wuerth | Pedalboard Library | 6 | 6 | https://www.we-online.com/components/products/datasheet/430172043816.pdf | https://www.digikey.ch/de/products/detail/w%C3%BCrth-elektronik/430162043826/9950802 | /MIDI | pedalboard-hw(6) | 11.9944 | 63.9944 | 0.0000 | top | SMD | yes | 16.0000 | 6.8000 | ||
37 | 74AHCT1G32SE-7 | pedalboard | U1 U7 | 74AHCT1G32SE-7 | SOT-353_SC-70-5 | Package_TO_SOT_SMD | 2 | 2 | https://www.diodes.com/assets/Datasheets/74AHCT1G32.pdf | https://www.digikey.ch/de/products/detail/diodes-incorporated/74AHCT1G32SE-7/2711987 | /LEDs | pedalboard-hw(2) | 121.7444 | 87.4944 | 0.0000 | top | SMD | yes | 2.5500 | 1.7000 | ||
38 | AP2553W6 | pedalboard | U10 | AP2553W6 | SOT-23-6 | Package_TO_SOT_SMD | 1 | 1 | https://www.diodes.com/assets/Datasheets/AP255x.pdf | https://www.digikey.ch/en/products/detail/AP2553W6-7/AP2553W6-7DICT-ND/3882112 | /Connectivity | pedalboard-hw(1) | 55.0870 | 79.1174 | 90.0000 | top | SMD | yes | 3.6000 | 2.5000 | ||
39 | AP64351 | pedalboard | U6 | AP64501SP-13 | SOIC-8-1EP_3.9x4.9mm_P1.27mm_EP2.95x4.9mm_Mask2.71x3.4mm_ThermalVias | Pedalboard Library | 1 | 1 | https://www.diodes.com/assets/Datasheets/AP64501.pdf | https://www.digikey.ch/de/products/detail/diodes-incorporated/AP64501SP-13/10419715 | /Power Supply | pedalboard-hw(1) | 141.5144 | 88.5944 | 270.0000 | top | SMD | yes | 6.9000 | 4.9000 | ||
40 | I2C Serial EEPROM, 1Kb (128x8) with Unique Serial Number, SOT-23-5 | AT24CS01-STUM | Memory_EEPROM | U12 | AT24CS01-STUM | SOT-23-5 | Package_TO_SOT_SMD | 1 | 1 | http://ww1.microchip.com/downloads/en/DeviceDoc/Atmel-8815-SEEPROM-AT24CS01-02-Datasheet.pdf | https://www.digikey.ch/de/products/detail/microchip-technology/AT24CS01-STUM-T/3973063 | /MIDI | pedalboard-hw(1) | 127.9944 | 86.4944 | 180.0000 | top | SMD | yes | 3.6000 | 2.5000 | |
41 | Low-Power, Two-Port, High-Speed, USB2.0 (480Mbps) or UART Switch, MSOP-10 | FSUSB42MUX | Interface_USB | U8 | FSUSB42MUX | TSSOP-10_3x3mm_P0.5mm | Package_SO | 1 | 1 | https://www.onsemi.com/pub/Collateral/FSUSB42-D.PDF | https://www.digikey.ch/de/products/detail/onsemi/FSUSB42MUX/2036916 | /Connectivity | pedalboard-hw(1) | 38.1144 | 73.8844 | 180.0000 | top | SMD | yes | 5.4000 | 2.2500 | |
42 | NCP1117-3.3_SOT223 | Regulator_Linear | U5 | NCP1117-3.3_SOT223 | SOT-223-3_TabPin2 | Package_TO_SOT_SMD | 1 | 1 | https://www.diodes.com/assets/Datasheets/AZ1117I.pdf | https://www.digikey.ch/de/products/detail/diodes-incorporated/AZ1117IH-3-3TRG1/5699672 | /Power Supply | pedalboard-hw(1) | 104.8844 | 76.9444 | 180.0000 | top | SMD | yes | 8.3000 | 6.1000 | ||
43 | RP2040 | pedalboard | U3 | RP2040 | RP2040-QFN-56 | Pedalboard Library | 1 | 1 | https://datasheets.raspberrypi.com/rp2040/rp2040-datasheet.pdf | https://www.digikey.ch/de/products/detail/raspberry-pi/SC0914-13/14306010 | /MIDI | pedalboard-hw(1) | 89.3944 | 85.3944 | 90.0000 | top | SMD | yes | 7.7500 | 7.7500 | ||
44 | 15-Mbps inverting photocouple,5 kVrms, 2.7 - 5.5 Vdd, push-pull output | TLP2761 | Isolator | U2 | TLP2761 | SO-6L_10x3.84mm_P1.27mm | Package_SO | 1 | 1 | https://toshiba.semicon-storage.com/info/docget.jsp?did=28819&prodName=TLP2761 | https://www.digikey.ch/de/products/detail/toshiba-semiconductor-and-storage/TLP2761-TP-E/7809713 | /MIDI | pedalboard-hw(1) | 72.4560 | 91.7230 | 0.0000 | top | SMD | yes | 10.8000 | 3.3400 | |
45 | 4-Channel ESD Protection for Super-Speed USB 3.0 Interface, USON-10 | TPD4EUSB30 | Power_Protection | U11 | TPD4EUSB30 | USON-10_2.5x1.0mm_P0.5mm | Package_SON | 1 | 1 | http://www.ti.com/lit/ds/symlink/tpd2eusb30a.pdf | https://www.digikey.ch/de/products/detail/texas-instruments/TPD4EUSB30DQAR/2503665 | /Connectivity | pedalboard-hw(1) | 7.0444 | 74.0444 | 180.0000 | top | SMD | yes | 1.3200 | 2.3000 | |
46 | USB 2.0 Hi-Speed Hub Controller | USB2514B_Bi | Interface_USB | U9 | USB2514B_Bi | QFN-36-1EP_6x6mm_P0.5mm_EP3.7x3.7mm | Package_DFN_QFN | 1 | 1 | http://ww1.microchip.com/downloads/en/DeviceDoc/00001692C.pdf | https://www.digikey.ch/de/products/detail/microchip-technology/USB2514B-I-M2/5639468 | /Connectivity | pedalboard-hw(1) | 34.1844 | 85.0344 | 270.0000 | top | SMD | yes | 6.7000 | 6.7000 | |
47 | W25Q128JVS-Memory_Flash | pedalboard | U4 | W25Q128JVS | SOIC-8_5.23x5.23mm_P1.27mm | Pedalboard Library | 1 | 1 | https://www.winbond.com/resource-files/w25q128jv%20revf%2003272018%20plus.pdf | https://www.digikey.ch/de/products/detail/winbond-electronics/W25Q128JVSIQ-TR/5803944 | /MIDI | pedalboard-hw(1) | 81.4944 | 78.5444 | 90.0000 | top | SMD | yes | 8.8000 | 4.4100 | ||
48 | ABM8-272-T3 | pedalboard | Y2 | ABM8-272-T3 | ABM8-272-T3_ABR | Pedalboard Library | 1 | 1 | https://abracon.com/datasheets/ABM8-272-T3.pdf | https://www.digikey.ch/de/products/detail/abracon-llc/ABM8-272-T3/22472366 | /MIDI | pedalboard-hw(1) | 97.9944 | 76.9067 | 90.0000 | top | SMD | yes | 2.7000 | 3.6000 | ||
49 | Two pin crystal, small symbol | Crystal_Small | Device | Y1 | Crystal_Small | Crystal_SMD_5032-2Pin_5.0x3.2mm | Crystal | 1 | 1 | https://www.ctscorp.com/Files/DataSheets/Passives/FCP/Crystals/crystals-445-datasheet.pdf | https://www.digikey.ch/en/products/detail/cts-frequency-controls/445C33D24M00000/3135787 | /Connectivity | pedalboard-hw(1) | 48.8344 | 82.8744 | 270.0000 | top | SMD | yes | 5.7000 | 2.4000 |
Row | Description | Part | Part Lib | References | Value | Footprint | Footprint Lib | Quantity Per PCB | Build Quantity | Status | Datasheet | Supplier | Sheetpath | Source BoM | Footprint X | Footprint Y | Footprint Rot | Footprint Side | Footprint Type | Footprint Populate | Footprint X-Size | Footprint Y-Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrel_Jack_Switch | Connector | J7 | Barrel_Jack_MountingPin | BarrelJack_Wuerth_6941xx301002 | Pedalboard Library | 1 | 0 | (DNF) | https://www.we-online.com/components/products/datasheet/6941xx301002.pdf | https://www.digikey.ch/de/products/detail/w%C3%BCrth-elektronik/694106301002/5047522 | /Power Supply | pedalboard-hw(1) | 158.5316 | 100.6058 | 180.0000 | top | THT | no | 7.9000 | 7.6000 | |
2 | DIN-5_180degree | Connector | J2 J4 | DIN5 | CP-2350 | Pedalboard Library | 2 | 0 | (DNF) | https://www.switchcraft.com/assets/1/24/57PC5F_CD.pdf | https://www.digikey.ch/de/products/detail/switchcraft-inc/57PC5F/275385 | /MIDI | pedalboard-hw(2) | 71.9944 | 108.9944 | 180.0000 | top | THT | no | 17.5000 | 14.7500 | |
3 | Conn_01x03_Pin | Connector | J12 J16 | Debug | PinHeader_1x03_P2.54mm_Vertical | Connector_PinHeader_2.54mm | 2 | 0 | (DNF) | ~ | /MIDI | pedalboard-hw(2) | 111.3094 | 86.5444 | 90.0000 | top | THT | no | 1.7000 | 6.7800 | ||
4 | Conn_01x03_Pin | Connector | J25 J26 | JST PH 3 | JST_PH_B3B-PH-K_1x03_P2.00mm_Vertical | Connector_JST | 2 | 0 | (DNF) | https://www.jst-mfg.com/product/pdf/eng/ePH.pdf | https://www.digikey.ch/en/products/detail/jst-sales-america-inc/B3B-PH-K-S/926612 | /MIDI | pedalboard-hw(2) | 54.9544 | 107.5044 | 0.0000 | bottom | THT | no | 5.2000 | 1.7500 | |
5 | R_Small | Device | R9 | DNF | R_0805_2012Metric | Resistor_SMD | 1 | 0 | (DNF) | ~ | /MIDI | pedalboard-hw(1) | 76.9319 | 75.1444 | 0.0000 | top | SMD | no | 2.8500 | 1.4000 | ||
6 | SW_Omron_B3FS | Switch | SW3 SW4 | Micro Button | SW_SPST_B3U-1000P | Button_Switch_SMD | 2 | 0 | (DNF) | https://omronfs.omron.com/en_US/ecb/products/pdf/en-b3u.pdf | https://www.digikey.ch/en/products/detail/omron-electronics-inc-emc-div/B3U-1000P/1534338 | /MIDI | pedalboard-hw(2) | 73.5044 | 77.3444 | 90.0000 | top | SMD | no | 4.3000 | 1.7000 |
Color reference for columns: |
---|
KiCad Fields (default) |
Generated Fields |
User Fields |
Empty Fields |